Interactive map of Single mandate districts at Ukrainian snap Parliamentary elections 2014. Substitutions of District election commissions’ members.

Interactive map of Single mandate districts at the snap Parliamentary elections of 2014 in Ukraine reflects the substitutions of District election commissions’ members. The degree of saturation intensity reflects the intensity of substitutions of DEC members in a particular constituency: the darker the color, the more DEC members were replaced. When you hover and click on the chosen district, there appears information about which political parties / factions of political parties committed replacement of DEC members in the particular district. Marked 1 means that the political party / faction of the party replaced its DEC member nominated at the time of DEC formation.

Interactive map will be filled with new data once it arrives from the Central Election Commission of Ukraine.

DEC Chairs DEC Chairs Changes DEC Chairs Changes, % DEC Deputy chairs DEC Deputy Chairs Changes DEC Deputy Chairs Changes, % DEC Secretaries DEC Secretaries Changes DEC Secretaries Changes, % DEC members DEC Members Changes DEC Members Changes, %
Communist Party of Ukraine 8 3 37.5 8 0 0 8 4 50 122 17 13.9
Liberal Party of Ukraine 9 6 66.6 9 5 55.6 8 5 62.5 132 84 63.6
Green Party of Ukraine 8 7 87.5 8 4 50 8 4 50 117 70 59.8
Ukraine-Forward! 9 6 66.6 8 5 62.5 9 7 77.8 129 59 45.7
Party of Pensioners of Ukraine 6 6 100 6 3 50 6 3 50 90 55 61.1
Ridna Vitchyzna 5 3 60 5 4 80 5 3 60 74 40 54.1
Party of Regions 9 3 33.3 8 2 25 9 4 44.4 129 44 34.1
Party of Regions, parliament faction 12 2 16.6 12 4 33.3 12 8 66.7 177 41 23.2
Greens 9 9 100 8 6 75 9 9 100 127 83 65.4
Peoples-Labour Union of Ukraine 7 4 57.1 8 3 37.5 8 6 75 112 38 33.9
Our Ukraine 8 5 62.5 9 8 88.9 8 7 87.5 125 74 59.2
New Politics 9 6 66.6 9 5 55.5 8 5 62.5 132 51 38.6
Pravyi Sector 3 2 66.7 4 3 75 3 2 66.6 49 41 83.7
Ukraine of Future 8 5 62.5 9 8 88.9 8 8 100 127 64 50.9
Batkivshchyna 8 3 37.5 7 4 57.1 8 1 12.5 121 20 16.5
Batkivshchyna, parliament faction 12 0 0 13 0 0 12 2 16.7 176 26 14.8
Gromada 9 5 55.6 9 3 33.3 9 5 55.6 133 36 27.1
Svoboda 9 5 55.6 8 3 37.5 9 2 22.2 127 23 18.1
SOBOR 8 3 37.5 8 6 75 8 4 50 121 70 57.9
Radical Party 8 5 62.5 9 4 44.4 8 3 37.5 126 65 51.2
Green Planet 8 8 100 8 6 75 8 6 75 117 62 53
UDAR 8 3 37.5 9 5 55.6 10 5 50 138 52 37.7
UDAR, parliament faction 13 2 15.4 11 5 45.5 12 7 58.3 175 58 33.1
Svoboda, parliament faction 12 5 41.7 12 3 25 11 3 27.3 177 37 20.9
Socialist Party of Ukraine 8 4 50 8 3 37.5 9 5 55.6 122 62 50.8
General number 213 110 51.6 213 99 46.5 213 118 55.4 3175 1272 40.1

 

The most active in the DECs members’ substitutions during the period from September, 5th to October, 20th were the following political parties:
“Green Planet”, “Greens”, “Our Ukraine”, “Pravyi Sector”, “Ukraine of Future”.
The least active were Communist Party of Ukraine, Party of Regions, “Batkivshchyna”. As well parliamentary factions of Party of Regions, “Batkivshchyna”. “UDAR”and “Svoboda”were among those who have submitted least substitutions.
The general rate of DECs officers’ changes – heads, deputy heads and secretaries – is higher than the rate of ordinary members’ changes. For the observed period more than 50% of DECs’ heads and secretaries, and 46.5% of deputy heads were changed. The rate of the ordinary DECs members’ substitutions for the observed period is 40%.

 

 

 

Українська версія